Community Education’s All-Day School Age Programs 2022-2023
Locations, Registration Deadlines, and Refund Deadlines
*All programs are subject to cancellation and change.*
Holiday, Break, etc. | All-Day Program Dates* | Program Times | Program Site | Registration Period | Registration Deadline | Cancellation Deadline |
---|---|---|---|---|---|---|
Before & After-School | 2022-2023 school year | Varies per program | City/County schools | Throughout year | Allow 1-2 days for processing. | No refund on enrollment fee. |
Labor Day (Sept. 5) | No program/Office closed | N/A | N/A | N/A | N/A | N/A |
PLC Day – county | Sept. 14 | 7:30 a.m.-5:30 p.m. | Lost River Elementary (450 Modern Way) | TBD | TBD | TBD |
Fall Break – both districts | Oct. 3-7 | 7:30 a.m.-5:30 p.m. | Bowling Green Learning Center (503 Old Morgantown RD) | TBD | TBD | TBD |
PLC Day – county | Nov. 1 | 7:30 a.m.-5:30 p.m. | Lost River Elementary (450 Modern Way) | TBD | TBD | TBD |
Election Day – both districts | Nov. 8 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Thanksgiving (Nov. 23-25) | No program/Office closed | N/A | N/A | N/A | N/A | N/A |
Winter Break – both districts | TBD | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
New Years Day- county | Jan. 2 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
PLC Day- county | Jan. 3 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Martin Luther King Jr. Day (Jan. 16) | No program/Office closed | N/A | N/A | N/A | N/A | N/A |
PLC Day – county | Feb. 15 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
President's Day- both districts | Feb. 20 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Professional Development Day – city | March 10 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
PLC Day- county | March 15 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Professional Development Day – county | March 16-17 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Spring Break – both districts | April 3-7 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Election Day- both districts | May 16 | 7:30 a.m.-5:30 p.m. | TBD | TBD | TBD | TBD |
Memorial Day (May 29) | No program/Office closed | N/A | N/A | N/A | N/A | N/A |
2023 Extreme Summer Club- grades TBD | TBD | 7:30 a.m.-5:30 p.m. | Bowling Green Learning Center (503 Old Morgantown RD) | TBD | TBD | TBD |
**Snow Days - county only | TBD | 7:30 a.m.-5:30 p.m. | TBD | At least one week prior | At least one week prior | |
**Snow Days - city and county | TBD | 7:30 a.m.-5:30 p.m. | TBD | At least one week prior | At least one week prior |
*Tentative dates – inclement weather during the school year may alter the dates.
**Snow Days – requires separate enrollment and fee.